Property Attributes
- MLS#1025242
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityRye Brook
- Zip10573
- StyleColonial,Craftsman,Traditional
- Year Built2006
- Taxes$ 59431
- Price$ 2,675,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5823
- Lot Size0.6218 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Experience Modern Living in this Beautifully Remodeled New England-Style Home in the "Award Winning" Blind Brook School District! Designed for elegance and luxury lifestyle on over 5500SF, stepping into a dramatic foyer with wide-plank oak flooring welcomes you directly into a sun-drenched great room, connecting seamlessly to the gourmet chef's kitchen. This sophisticated space features Quartz counters and dramatic waterfall edges, equipped with state-of-the art appliances; Monogram refrigerator, Wolf stove, wine cooler & beverage fridge, Bosch dishwasher, and microwave drawer. Off the kitchen, opens through sliding glass doors to a new Trex deck, ideal for indoor-outdoor entertaining. The great room is anchored by a "dual-sided" stone fireplace, ideal for gatherings. A private main-level en-suite bedroom offers flexible living for multigenerational, visitors, or live-in help integrated with the home's Traditional design. Upstairs, three generously sized bedrooms anchored by a serene primary suite equipped with a natural gas private fireplace and a fully remodeled bath featuring dual vanities, walk-in frameless glass shower, and build-in closets. A separate entertaining lounge adds versatile flex space, perfect for a media room, home office, or 300SF of second living area. Situated on a private circular driveway located minutes from downtown Rye, Greenwich, and 10 minutes to Westchester County Airport. A rare blend of design, function, and luxury. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bruno M Ponterio Ridge Street Schoo Elementary School | Blind Brook-Rye Middle School | Blind Brook High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $2,675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Hot Water,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Stainless Steel Appliance(s),Gas Water Heater,Wine Refrigerator |
| Architectural Style | Colonial,Craftsman,Traditional |
| Security Features | Fire Sprinkler System,Security System |
| Construction Materials | Blown-In Insulation,Foam Insulation,HardiPlank Type |
| Year Built | 2006 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4805-135-000-00049-001-0001-0000000 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 15 |
| Full Baths | 4 |
| Directions | Westchester Avenue to #38 Lincoln Avenue. |
| High School | Blind Brook High School |
| City | Rye Town |
| Senior Community Y/N | No |
| High School District | Blind Brook-Rye |
| Carport Spaces | 3 |
| Carport Y/N | Yes |
| Elementary School | Bruno M Ponterio Ridge Street Schoo |
| Property Attached Y/N | No |
| Tax Annual Amount | 59431 |
| Middle/Junior High School | Blind Brook-Rye Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.digitalhomes.io/sites/rvwqjqam/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Blind Brook-Rye |
| Elementary School District | Blind Brook-Rye |
| Tax Assessed Value | 1928000 |
| Virtual Tour | https://listings.digitalhomes.io/sites/38-lincoln-ave-rye-brook-ny-10573-27555017/branded |
| PostalCity | Rye Brook |
| AttributionContact | 914-328-0333 |
| Listing Appliances | Stainless Steel Appliance(s), Gas Water Heater, Wine Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Kitchen Is |
|---|---|
| Basement | Crawl Space,Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Masonry |
| Basement Features | Crawl Space, Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,In-Law Floorplan |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Carport,Covered,Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Carport, Covered, Driveway |
| Spa | No |
| Building Area Total | 5984 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the